- Valves[6]
- Gas Cylinders[6]
- Contact Person : Ms. lu elle
- Company Name : Shandong Yanggu Wonderful Valve Series Co., Ltd.
- Tel : 86-635-6556318
- Fax : 86-635-6556869
- Address : Shandong,Liaocheng,South Shifo,Liaoshang Road West
- Country/Region : China
- Zip : 252327
oxygen cylinder50L
Type | Height (MM) | Weight(KG) | Water Capacity (L) | Nominal outer Dia. (MM) | Nominal working pressure(bar) | Water test pressure (bar) | Design Wall Thickness(MM) | Material | Production Standard | Remark |
WMA89-1-15 | 237 | 1.76 | 1 | 89 | 150 | 250 | 3 | 37Mn | GB5099 ISO9809 | Bottle |
WMT89-1-15 | 233 | 1.65 | 1 | 89 | 150 | 250 | 3 | 37Mn | GB5099 ISO9809 | Bottle |
WMA89-1.4-15 | 312 | 2.24 | 1.4 | 89 | 150 | 250 | 3 | 37Mn | GB5099 ISO9809 | Bottle |
WMT89-1.4-15 | 308 | 2.13 | 1.4 | 89 | 150 | 250 | 3 | 37Mn | GB5099 ISO9809 | Bottle |
WMA108-1.4-15 | 240 | 2.9 | 1.4 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMA108-1.8-15 | 285 | 3.3 | 1.8 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMA108-2-15 | 310 | 3.6 | 2 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMT108-2-15 | 307 | 3.5 | 2 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMT108-2.9-15 | 425 | 4.8 | 2.9 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMA108-3-15 | 437 | 5 | 3 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMA108-3.4-15 | 490 | 5.4 | 3.4 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMA108-4-15 | 565 | 6.2 | 4 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMA108-4.7-15 | 655 | 7.1 | 4.7 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMA108-5-15 | 692 | 7.5 | 5 | 108 | 150 | 250 | 4 | 37Mn | GB5099 ISO9809 | Bottle |
WMA121-3.2-15 | 380 | 5.7 | 3.2 | 121 | 150 | 250 | 4.5 | 37Mn | GB5099 ISO9809 | Bottle |
WMT121-3.2-15 | 387 | 5.5 | 3.2 | 121 | 150 | 250 | 4.5 | 37Mn | GB5099 ISO9809 | Bottle |
WMA121-4-15 | 470 | 6.8 | 4 | 121 | 150 | 250 | 4.5 | 37Mn | GB5099 ISO9809 | Bottle |
WMT121-4-15 | 477 | 6.5 | 4 | 121 | 150 | 250 | 4.5 | 37Mn | GB5099 ISO9809 | Bottle |
WMA140-4-15 | 365 | 6.6 | 4 | 140 | 150 | 250 | 4.5 | 37Mn | GB5099 ISO9809 | Bottle |
WMA140-5-15 | 440 | 7.7 | 5 | 140 | 150 | 250 | 4.5 | 37Mn | GB5099 ISO9809 | Bottle |
WMA140-6-15 | 515 | 8.8 | 6 | 140 | 150 | 250 | 4.5 | 37Mn | GB5099 ISO9809 | Bottle |
oxygen cylinder50L